Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 21 | 12 | 7 | 4 | 269 | 3891 | 143 | 206 | 351 | 637 |
May 2022 | 21 | 11 | 7 | 6 | 330 | 3909 | 213 | 243 | 355 | 663 |
Apr 2022 | 14 | 12 | 8 | 6 | 205 | 4630 | 189 | 241 | 369 | 428 |
Mar 2022 | 22 | 13 | 10 | 8 | 227 | 4360 | 205 | 273 | 347 | 550 |
Feb 2022 | 32 | 17 | 13 | 10 | 207 | 3383 | 154 | 209 | 261 | 491 |
Jan 2022 | 29 | 19 | 13 | 10 | 420 | 8269 | 323 | 399 | 576 | 876 |
Dec 2021 | 26 | 21 | 12 | 10 | 391 | 9273 | 303 | 367 | 646 | 787 |
Nov 2021 | 26 | 22 | 11 | 11 | 405 | 7091 | 332 | 352 | 660 | 780 |
Oct 2021 | 28 | 28 | 16 | 15 | 443 | 7744 | 457 | 501 | 856 | 860 |
Sep 2021 | 19 | 19 | 11 | 9 | 290 | 4699 | 299 | 330 | 584 | 589 |
Aug 2021 | 26 | 25 | 16 | 15 | 414 | 5783 | 480 | 509 | 805 | 811 |
Jul 2021 | 27 | 27 | 18 | 18 | 490 | 5065 | 571 | 578 | 841 | 863 |
Totals | 68097 | 3669 | 4208 | 6651 | 8335 | |||||
Generated by Webalizer Version 2.23 |